FLIGHT CODE | FROM | STA | ETA | Notes |
---|---|---|---|---|
DATE : 19th OCTOBER 2005 | ||||
T3 4264 | ISLE OF MAN | 11:40 | 11:42 | LANDED AT 11:43 |
BA 4081 | PARIS-CDG | 11:45 | 11:57 | LANDED AT 11:58 |
BE 843 | BELFAST CITY | 11:45 | 11:40 | LANDED AT 11:41 |
GR 642 | GUERNSEY | 11:55 | 11:38 | LANDED AT 11:37 |
EZY 6192 | PISA | 12:05 | 12:18 | LANDED AT 12:17 |
EZY 6052 | MALAGA | 12:15 | 11:55 | LANDED AT 11:55 |
EZY 6074 | ALICANTE | 12:35 | 12:12 | LANDED AT 12:14 |
EZY 6068 | VALENCIA | 12:40 | 12:49 | LANDED AT 12:48 |
BA 4023 | GLASGOW | 12:50 | 12:41 | LANDED AT 14:08 |
FR 506 | DUBLIN | 13:00 | 12:52 | LANDED AT 12:51 |
EZY 6046 | PALMA | 13:20 | 16:31 | LANDED AT 16:31 |
EI 286 | DUBLIN | 13:40 | 13:33 | LANDED AT 13:32 |
EZY 6096 | BUDAPEST | 13:40 | 13:38 | LANDED AT 13:40 |
BE 152 | JERSEY | 13:50 | 13:36 | LANDED AT 13:38 |
BA 4122 | ZURICH | 13:55 | 13:31 | LANDED AT 13:31 |
T3 4505 | ABERDEEN | 14:10 | 14:19 | LANDED AT 14:18 |
WOW 304 | JERSEY | 14:10 | 13:47 | LANDED AT 13:48 |
EZY 4565 | BERLIN-SCHOF | 14:50 | 14:54 | LANDED AT 14:55 |
BA 4085 | PARIS-CDG | 14:55 | 14:42 | LANDED AT 14:43 |
EZY 6116 | NICE | 15:15 | 18:22 | LANDED AT 18:21 |
KL 1053 | AMSTERDAM | 15:15 | 14:57 | LANDED AT 14:57 |
BA 4039 | EDINBURGH | 15:25 | 15:28 | LANDED AT 15:29 |
EZY 6026 | BARCELONA | 15:30 | 15:57 | LANDED AT 15:58 |
MYT 792 | RHODES | 15:35 | 15:13 | LANDED AT 15:14 |
SN 2055 | BRUSSELS | 15:55 | 15:35 | LANDED AT 15:36 |
EZY 396 | INVERNESS | 15:55 | 15:56 | LANDED AT 15:56 |
BE 1546 | TOULOUSE | 15:55 | 15:26 | LANDED AT 15:26 |
BA 4028 | MUNICH | 16:00 | 15:47 | LANDED AT 15:47 |
BE 1562 | BORDEAUX | 16:05 | 16:10 | LANDED AT 16:10 |
EZY 6162 | AMSTERDAM | 16:05 | 16:07 | LANDED AT 16:07 |
FCA 7301 | F'VENTURA | 16:05 | 15:38 | LANDED AT 15:39 |
KL 1055 | AMSTERDAM | 16:20 | 16:14 | LANDED AT 16:13 |
BA 4027 | GLASGOW | 16:40 | 16:28 | LANDED AT 16:29 |
WOW 486 | DUBLIN | 16:50 | 16:48 | LANDED AT 16:45 |
WOW 305 | MANCHESTER | 17:00 | 16:50 | LANDED AT 16:49 |
EZY 569 | NEWCASTLE | 17:15 | 17:02 | LANDED AT 17:04 |
BE 1596 | BERGERAC | 17:15 | 17:00 | LANDED AT 17:00 |
EZY 6156 | GENEVA | 17:20 | 17:05 | LANDED AT 17:07 |
BA 4035 | EDINBURGH | 17:40 | 19:54 | LANDED AT 19:53 |
XLA 6225 | RHODES | 18:10 | 17:53 | LANDED AT 17:54 |
EZY 406 | GLASGOW | 18:15 | 19:41 | LANDED AT 19:41 |
FCA 7303 | LARNACA | 18:30 | 18:47 | LANDED AT 18:47 |
T3 4507 | ABERDEEN | 18:35 | 18:50 | LANDED AT 18:50 |
FR 508 | DUBLIN | 18:40 | 19:22 | LANDED AT 19:19 |
BA 7644 | MILAN | 18:45 | 18:53 | LANDED AT 18:53 |
EZY 6174 | VENICE | 18:50 | 19:34 | LANDED AT 19:33 |
EZY 426 | EDINBURGH | 19:05 | 19:58 | LANDED AT 19:59 |
BY 514 | PAPHOS | 19:10 | 18:45 | LANDED AT 18:43 |
EZY 6128 | PRAGUE | 19:10 | 19:16 | LANDED AT 19:15 |
BA 4089 | PARIS-CDG | 19:15 | 19:38 | LANDED AT 19:38 |
BA 4102 | FRANKFURT | 19:50 | 19:36 | LANDED AT 19:36 |
BA 4029 | GLASGOW | 19:55 | 19:49 | LANDED AT 19:48 |
WOW 307 | MANCHESTER | 19:55 | 19:56 | LANDED AT 19:56 |
WOW 487 | LEEDS/BRAD | 20:00 | 19:51 | LANDED AT 19:51 |
KL 1057 | AMSTERDAM | 20:30 | 20:21 | LANDED AT 20:21 |
EZY 573 | NEWCASTLE | 20:35 | 20:22 | LANDED AT 20:24 |
BA 4087 | PARIS-CDG | 20:35 | 20:51 | LANDED AT 20:50 |
EZY 450 | BELFAST INTL | 21:00 | 20:58 | LANDED AT 20:59 |
This uses two outer containing divs and a single table.
This uses two nested tables with a containing div and works in IE, FF and Opera.